PROVINCE WISE AVERAGE YIELD OF GROUNDNUT FROM 1947-48 TO 2021-22
(Average Yield 40 Kg Per Acre)
YEAR Punjab Sindh Khyber Pakhtoonkhaw Balochistan PAKISTAN
1947-48 0.00 0.00 0.00 0.00 0.00
1948-49 0.00 0.00 0.00 0.00 0.00
1949-50 0.00 4.17 0.00 0.00 4.17
1950-51 0.00 0.00 0.00 0.00 0.00
1951-52 0.00 0.00 0.00 0.00 0.00
1952-53 0.00 25.00 0.00 0.00 25.00
1953-54 0.00 25.00 0.00 0.00 25.00
1954-55 0.00 12.50 0.00 0.00 8.33
1955-56 8.33 25.00 0.00 0.00 12.50
1956-57 10.00 25.00 0.00 0.00 12.50
1957-58 7.50 25.00 0.00 0.00 9.09
1958-59 10.71 12.50 0.00 0.00 11.11
1959-60 10.71 25.00 0.00 0.00 12.50
1960-61 14.42 25.00 0.00 0.00 14.29
1961-62 14.58 25.00 0.00 0.00 13.89
1962-63 14.00 0.00 0.00 0.00 11.67
1963-64 11.43 0.00 8.33 0.00 10.90
1964-65 10.14 25.00 33.33 0.00 12.20
1965-66 12.00 12.50 16.67 0.00 12.50
1966-67 13.49 12.50 16.67 0.00 13.69
1967-68 14.57 15.00 15.00 0.00 14.60
1968-69 15.13 15.00 15.00 0.00 15.12
1969-70 14.58 12.50 15.00 0.00 14.52
1970-71 14.57 19.60 16.86 0.00 14.93
1971-72 13.77 18.88 18.39 0.00 14.08
1972-73 14.01 18.97 18.39 0.00 14.42
1973-74 14.12 17.85 17.70 0.00 14.40
1974-75 14.01 18.68 17.12 0.00 14.26
1975-76 14.04 18.07 16.19 0.00 14.29
1976-77 14.14 18.07 16.19 0.00 14.38
1977-78 14.21 18.68 16.07 0.00 14.45
1978-79 11.93 18.88 16.44 0.00 12.61
1979-80 11.96 17.70 16.05 0.00 12.47
1980-81 12.01 18.34 16.49 0.00 12.49
1981-82 11.81 18.68 16.86 0.00 12.24
1982-83 11.64 18.34 16.31 0.00 12.28
1983-84 11.50 18.65 16.31 0.00 12.26
1984-85 10.92 18.65 16.30 0.00 11.83
1985-86 10.68 18.65 15.98 0.00 11.63
1986-87 11.08 18.97 16.57 0.00 12.08
1987-88 6.26 17.57 15.18 0.00 7.93
1988-89 10.61 17.77 15.75 0.00 11.53
1989-90 9.17 17.20 16.19 0.00 10.32
1990-91 9.91 17.27 16.07 0.00 10.95
1991-92 9.80 17.59 16.29 0.00 10.94
1992-93 9.87 15.90 16.25 0.00 10.79
1993-94 9.28 19.08 15.77 0.00 10.55
1994-95 10.05 19.11 15.65 0.00 11.07
1995-96 10.12 19.11 15.89 0.00 11.16
1996-97 10.21 19.62 15.76 0.00 11.33
1997-98 9.34 19.34 16.41 0.00 10.54
1998-99 9.42 19.39 16.23 0.00 10.79
1999-2000 9.66 19.31 15.59 0.00 10.84
2000-01 10.28 18.85 15.53 0.00 11.33
2001-02 9.40 19.70 15.35 0.00 10.28
2002-03 9.68 19.11 15.32 0.00 10.55
2003-04 10.64 18.27 15.45 0.00 11.33
2004-05 6.25 20.23 15.65 0.00 7.31
2005-06 6.17 21.15 15.23 0.00 7.46
2006-07 7.00 20.23 15.29 0.00 8.00
2007-08 8.00 21.68 15.51 0.00 8.90
2008-09 8.43 21.61 15.31 1.00 9.32
2009-10 5.00 22.07 13.96 0.00 6.16
2010-11 7.17 21.99 14.53 1.00 8.27
2011-12 8.92 10.12 13.66 2.00 9.30
2012-13 9.75 10.12 13.35 3.00 10.07
2013-14 10.58 24.28 13.49 4.00 10.87
2014-15 8.71 20.23 12.45 0.00 9.03
2015-16 9.71 20.23 13.72 0.00 10.09
2016-17 7.75 20.23 13.72 0.00 8.31
2017-18 8.58 20.23 11.00 1.00 8.79
2018-19 9.87 20.23 10.71 2.00 9.98
2019-20 9.13 20.23 10.74 3.00 9.29
2020-21 8.87 21.55 11.88 4.00 9.03
2021-22 9.38 21.61 13.15 5.00 9.54
Source: Agricultural Statistics of Pakistan.